Flight Tracker
Saturday, November 23, 2024
Flight # | Scheduled | Estimated | Origin | Flight Status | Tracker |
---|---|---|---|---|---|
AC8317 | 9:28 | 9:10 | Vancouver | Arrived | Track |
WJA491 | 9:50 | 9:51 | Calgary | On Time | Track |
WJA3589 | 15:54 | 15:54 | Vancouver | On Time | Track |
8P747 | 17:41 | 17:41 | Vancouver | On Time | Track |
AC8323 | 20:43 | 20:43 | Vancouver | On Time | Track |
WJA2181 | 22:14 | 22:30 | Puerto Vallarta | Late | Track |
All Arrivals |
Data as of 11/23/2024 9:17:50 AM
Parking + Transportation
Explore parking rates, as well as options for ground transportation to and from YQQ