Flight Tracker
Sunday, January 5, 2025
Flight # | Scheduled | Estimated | Origin | Flight Status | Tracker |
---|---|---|---|---|---|
AC8317 | 9:28 | 9:28 | Vancouver | On Time | Track |
8P1962 | 10:55 | 10:55 | Kelowna | On Time | Track |
WJA3339 | 11:43 | 11:43 | Edmonton | On Time | Track |
WJA491 | 11:50 | 11:50 | Calgary | On Time | Track |
8P745 | 12:31 | 12:31 | Vancouver | On Time | Track |
WJA3589 | 15:54 | 15:54 | Vancouver | On Time | Track |
8P749 | 19:16 | 19:16 | Vancouver | On Time | Track |
WJA2181 | 20:14 | 20:14 | Puerto Vallarta | On Time | Track |
AC8323 | 20:43 | 20:43 | Vancouver | On Time | Track |
All Arrivals |
Data as of 1/5/2025 1:46:20 AM
Parking + Transportation
Explore parking rates, as well as options for ground transportation to and from YQQ