Loading...

Monday, April 27, 2026

Flight # Scheduled Estimated Origin Flight Status Tracker
8P1960 11:00am 10:44am Kelowna Arrived Track
WJA773 2:15pm 2:07pm Edmonton Early Track
8P745 4:07pm 4:07pm Vancouver On Time Track
8P749 7:52pm 7:52pm Vancouver On Time Track
AC8323 10:21pm 10:21pm Vancouver On Time Track
WJA519 10:25pm 10:25pm Calgary On Time Track
WJA3425 11:35pm 11:35pm Vancouver On Time Track

Tomorrow: Tuesday, April 28, 2026

Flight # Scheduled Estimated Origin Flight Status Tracker
WJA515 9:55am 9:55am Calgary On Time Track
AC8317 10:06am 10:06am Vancouver On Time Track
8P1960 11:00am 11:00am Kelowna On Time Track
WJA773 2:15pm 2:15pm Edmonton On Time Track
8P745 4:07pm 4:07pm Vancouver On Time Track
8P749 7:52pm 7:52pm Vancouver On Time Track
AC8323 9:56pm 9:56pm Vancouver On Time Track
WJA519 10:25pm 10:25pm Calgary On Time Track
WJA3425 11:35pm 11:35pm Vancouver On Time Track
Data as of 4/27/2026 11:55:37 AM

Disclaimer

The flight arrival information on this web-site is provided by the Comox Valley Airport, on behalf of our airlines who are responsible for maintaining the accuracy of this data. Although the Comox Valley Airport makes every effort to ensure that this flight arrival information is correct and complete, the Airport makes no representation or warranty of the content for any purpose, express or implied without limitation.

Flight tracking data is supplied by Flight Aware, an independent service provider that works directly with our airlines to provide flight tracking information. The Comox Valley Airport is not responsible to ensure the data provided by Flight Aware is accurate.

Please contact your airline directly to ensure the accuracy of all flight arrival information and flight tracking data.