Flight Tracker
Tuesday, January 7, 2025
Flight # | Scheduled | Estimated | Origin | Flight Status | Tracker |
---|---|---|---|---|---|
8P1962 | 10:55 | 11:00 | Kelowna | Late | Track |
WJA491 | 11:50 | 11:38 | Calgary | Early | Track |
8P745 | 12:31 | 12:31 | Vancouver | On Time | Track |
WJA3589 | 15:39 | 15:39 | Vancouver | On Time | Track |
8P749 | 19:16 | 19:16 | Vancouver | On Time | Track |
AC8323 | 20:43 | 20:43 | Vancouver | On Time | Track |
All Arrivals |
Data as of 1/7/2025 11:14:58 AM
Parking + Transportation
Explore parking rates, as well as options for ground transportation to and from YQQ