Flight Tracker
Wednesday, January 8, 2025
Flight # | Scheduled | Estimated | Origin | Flight Status | Tracker |
---|---|---|---|---|---|
WJA309 | 0:27 | 0:45 | Calgary | Arrived | Track |
AC8317 | 9:28 | 9:28 | Vancouver | On Time | Track |
8P1962 | 10:55 | 10:55 | Kelowna | On Time | Track |
WJA491 | 11:50 | 11:50 | Calgary | On Time | Track |
8P745 | 12:31 | 12:31 | Vancouver | On Time | Track |
WJA3589 | 15:39 | 15:39 | Vancouver | On Time | Track |
8P749 | 19:16 | 19:16 | Vancouver | On Time | Track |
AC8323 | 20:43 | 20:43 | Vancouver | On Time | Track |
All Arrivals |
Data as of 1/8/2025 2:27:50 AM
Parking + Transportation
Explore parking rates, as well as options for ground transportation to and from YQQ