Flight Tracker
Sunday, November 24, 2024
Flight # | Scheduled | Estimated | Origin | Flight Status | Tracker |
---|---|---|---|---|---|
8P1962 | 10:55 | 11:35 | Kelowna | Delayed | Track |
8P745 | 12:31 | 12:31 | Vancouver | On Time | Track |
WJA345 | 12:50 | 12:45 | Edmonton | On Time | Track |
WJA3171 | 14:30 | 17:55 | Calgary | Late | Track |
WJA3589 | 15:54 | 15:54 | Vancouver | On Time | Track |
8P749 | 19:16 | 19:16 | Vancouver | On Time | Track |
AC8323 | 20:43 | 20:43 | Vancouver | On Time | Track |
All Arrivals |
Data as of 11/24/2024 11:49:40 AM
Parking + Transportation
Explore parking rates, as well as options for ground transportation to and from YQQ