Flight Tracker
Friday, November 22, 2024
Flight # | Scheduled | Estimated | Origin | Flight Status | Tracker |
---|---|---|---|---|---|
WJA309 | 0:27 | 1:01 | Calgary | Arrived | Track |
AC8317 | 9:28 | 9:28 | Vancouver | On Time | Track |
8P1962 | 10:55 | 10:55 | Kelowna | On Time | Track |
WJA3171 | 12:09 | 12:09 | Calgary | On Time | Track |
8P745 | 12:31 | 12:31 | Vancouver | On Time | Track |
WJA345 | 12:50 | 12:50 | Edmonton | On Time | Track |
WJA3589 | 15:54 | 15:54 | Vancouver | On Time | Track |
8P749 | 19:16 | 19:16 | Vancouver | On Time | Track |
AC8323 | 20:43 | 20:43 | Vancouver | On Time | Track |
All Arrivals |
Data as of 11/22/2024 2:58:26 AM
Parking + Transportation
Explore parking rates, as well as options for ground transportation to and from YQQ